Susquehanna Valley Elementary Wrestling League

Welcome to the S.V.E.W.L. website......home league of some of the toughest elementary wrestlers in the state of PA!

 

 

Upcoming Tournaments

2/20/10
Midd-West
 5-man Round Robin-JH & Elementary

2/16/10-Chertow Challenge-Lewistown

2/28/10 PJW Area X Sectionals

 

 

09 Varsity Tournament Results
 
Final Standings:
1st Jersey Shore 8-0
2nd Lewistown 7-1
3rd Shikellamy 5-2
4th Mifflinburg 4-4
5th Montoursville 3-4
6th Williamsport  & Milton 3-5
8th Midd-West 2-6
9th Selinsgrove 0-8

Week 1    12/14/08

Montoursville 24 Jersey Shore 81
Lewistown 58 Midd-West 55
Mifflinburg 48 Shikellamy 72
Williamsport 32 Milton 65
Selinsgrove 41 Shikellamy 78

Week 2    12/21/08

Williamsport 30 Lewistown 80
Shikellamy 21 Jersey Shore 86
Montoursville 48 Mifflinburg 62
Midd-West 79 Selinsgrove 24
Milton BYE

Week 3    12/28/08

Milton 42 Mifflinburg 59
Jersey Shore 96 Midd-West 19
Lewistown 57 Shikellamy 51
Williamsport 46 Montoursville 52
Williamsport 64 Selinsgrove 38

Week 4    1/04/08

Williamsport 26 Jersey Shore 84
Milton 51 Lewistown 59
Midd-West 45 Shikellamy 63
Montoursville 54 Selinsgrove 24
Mifflinburg 64 Selinsgrove 12

Week 5     1/11/08

Lewistown 31 Jersey Shore 69
Shikellamy   Montoursville  
Selinsgrove 28 Milton 85
Midd-West 51 Milton 45
Mifflinburg 50 Williamsport 55

Week 6     1/18/08

Shikellamy 59 Milton 40
Montoursville 33 Lewistown 63
Midd-West 32 Mifflinburg 60
Jersey Shore 105 Selinsgrove 6
Williamsport BYE

Week 7      1/25/08

Jersey Shore 75 Mifflinburg 33
Williamsport 61 Midd-West 48
Montoursville 40 Milton 67
Selinsgrove 31 Lewistown 71
Shikellamy BYE

Week 8       2/1/08

Lewistown 68 Mifflinburg 42
Midd-West 36 Montoursville 54
Milton 23 Jersey Shore 76
Williamsport 40 Shikellamy 65
Selinsgrove BYE

Week 8

Williamsport  40 VS Shikellamy 65
Weight SHIK Wrestler WIL Wrestler Bout Winner Time/Pts Bout Score SHIK Score WIL Score
90 Jordan Hepler Torren Potts SHIK F 1:35 Pin-6pts 6 0
94 Cole Fisher Lynn Kyle WIL 2-0 Dec-3pts 6 3
98 Derrick Toeves Jacob Sherman WIL 5-3 Dec-3pts 6 6
102 Drayton Laverio Zach Nash SHIK F 1:16 Pin-6pts 12 6
106 Corey Ruhl Tanner Cameron SHIK 13-4 Maj-4pts 16 6
110 Andrew Doak Forfeit SHIK FF FF-6pts 22 6
120 Joe Snyder Forfeit SHIK FF FF-6pts 28 6
130 Richard Snyder Forfeit SHIK FF FF-6pts 34 6
145 A Jay Baker Forfeit SHIK FF FF-6pts 40 6
170 Jeremy Bacon Cody Hamilton WIL F :56 Pin-6pts 40 12
50 Donivan Willard Alan Cortright SHIK F 2:28 Pin-6pts 46 12
54 Josh Doak Zack Hamilton SHIK 11-7 Dec-3pts 49 12
58 D'Varon Feliciano Riley Hilner WIL F 2:58 Pin-6pts 49 18
62 Blake Shambach Braden Bower WIL F 1:17 Pin-6pts 49 24
66 Bryce Burgess Kaylee Hornberger SHIK 15-3 Maj-4pts 53 24
70 Toby Shirk Ian Heaps SHIK F :33 Pin-6pts 59 24
74 Josh Krieger Roshaun Cooley WIL 13-0 Maj-4pts 59 28
78 Alex Schaffner Kaleb Bashnick SHIK F 1:37 Pin-6pts 65 28
82 Nathan Kurtz Tyler Corter WIL F :23 Pin-6pts 65 34
86 Jared Brown Austin Bashnick WIL F :53 Pin-6pts 65 40

 

 

  Midd-West 36  VS Montoursville 54
Weight MW Wrestler MTV Wrestler Bout Winner Time/Pts Bout Score MW Score MTV Score
94 Nic Schmoyer Mike Martin MW :55 Pin-6pts 6 0
98 Cameron Snook Tim Null MW 1:25 Pin-6pts 12 0
102 Forfeit Forfeit - FF   12 0
106 Travis Zechman Colby Probst MW 2-0 Dec-3pts 15 0
110 Alex Tittle Triston Choate MW 6-1 Dec-3pts 18 0
120 Tanner Ebright Ben Cerney MTV 2:54 Pin-6pts 18 6
130 Nick Stone Luke Chase MTV 2:14 Pin-6pts 18 12
145 Forfeit Noah Baillet MTV   FF-6pts 18 18
170 Nick Osman Tristin Bailey MTV 4-2 Dec-3pts 18 21
50 Angus Strohecker Isaac Koontz MW 9-2 Dec-3pts 21 21
54 Kameron Kline Brandon Dyer MW 3:46 FF-6pts 27 21
58 Devan Leister Wyatt Nettling MW :31 Pin-6pts 33 21
62 Logan Schmoyer Wyatt Lutz MTV 9-0 Maj-4pts 33 25
66 Corey Stauffer Jacob Strassner MTV 4-1 Dec-3pts 33 28
70 Cole Sauer Keith Batkowski MTV 16-1 Tech-5pts 33 33
74 Aaron Sharp Nolan Ott MTV 6-0 Dec-3pts 33 36
78 Owen Kelley Ben King MTV 2:08 Pin-6pts 33 42
82 Michael Ettinger Gavin Hoffman MTV :13 Pin-6pts 33 48
86 Dylan Hain Michael Forney MW 12-6 Dec-3pts 36 48
90 cody Davis Garrett Hoffman MTV :13 Pin-6pts 36 54

 

 

Milton 23  VS Jersey Shore 76
Weight MIL Wrestler JS  Wrestler Bout Winner Time/Pts Bout Score MIL Score JS  Score
50 Charles Mingle Jeremy Zydallas JS :59 Pin-6pts 0 6
54 Chris Page Dylan Leich MIL 6-4 Dec-3pts 3 6
58 Nick Doresky Hunter Zondory JS 11-3 Maj-4pts 3 10
62 Noah Stamm Calvin Lesser JS 2:18 Pin-6pts 3 16
66 Cameron Aunkst Allen Saar MIL 4-0 Dec-3pts 6 16
70 Bryan Smith Caleb Moyer MIL 22-4 TF Tech-5pts 11 16
74 Sean Hardy Hadyn Swartwood JS 1:30 Pin-6pts 11 22
78 Logan Bennett Elijah Shemory MIL 9-5 Dec-3pts 14 22
82 Hunter Snyder Noah Ulmer JS 15-0 TF Tech-5pts 14 27
86 Kyler Pontious Maxwell Mason JS 3:11 Pin-6pts 14 33
90 Lance Fogelman Sean Thomas JS :27 Pin-6pts 14 39
94 Brian Zimmerman Seth Young JS :59 Pin-6pts 14 45
98 Zach Bennett Crae McCracken MIL 3-1 Dec-3pts 17 45
102 Collin Arndt Dalton Bardo MIL 3:08 Pin-6pts 23 45
106 Gage Heller Tyler Smith JS 11-4 Dec-3pts 23 48
110 Forfeit Zeke Fisher JS FF FF-6pts 23 54
120 Brandon Stokes Colton Winchester JS 11-0 Maj-4pts 23 58
130 Brent Engleman Wayne Brewer JS :32 Pin-6pts 23 64
145 Jacob Lenhart Jacob Huling JS :29 Pin-6pts 23 70
170 Bobby Calhoun Tim Wool JS :22 Pin-6pts 23 76

 

Lewistown 68 VS Mifflinburg  42
Weight MIF Wrestler Lew Wrestler Bout Winner Time/Pts Bout Score MIFF Score LEW Score
70 Kyle Gessner Darien Knudson LEW 9-7 ot Dec-3pts 0 3
74 Josh Himmelreich Trent Hidlay LEW :41 Pin-6pts 0 9
78 Cooper Wagner Quentin Milliken LEW 1:28 Pin-6pts 0 15
82 Luke Walter Hayden Hidlay LEW 1:57 Pin-6pts 0 21
86 Cole Walter Noah Stewart MIFF 3-0 Dec-3pts 3 21
90 Dillan Weikel Jeffrey Murphy LEW 1:31 Pin-6pts 3 27
94 Abram Miller Isaac Habbershon LEW 1:46 Pin-6pts 3 33
98 Jared Spade Austin Haubrick MIFF :32 Pin-6pts 9 33
102 Colton Page Willie Duncan LEW 3:39 Pin-6pts 9 39
106 Dakota Haines Dwayne Ruble MIFF :57 Pin-6pts 15 39
110 Brendon Snyder Cole Middaugh MIFF 4-2 Dec-3pts 18 39
120 Forfeit Jacob Swartz LEW FF FF-6pts 18 45
130 Forfeit Blaise Roush LEW FF FF-6pts 18 51
145 Darian Trego Forfeit MIFF FF FF-6pts 24 51
170 Sky Moll Forfeit MIFF FF FF-6pts 30 51
50 Tyler Bailey Evan Mock LEW 2:57 Pin-6pts 30 57
54 Dominic Harvey Destinee Gill MIFF :22 Pin-6pts 36 57
58 Kolton Tyler Noah Bowen MIFF :40 Pin-6pts 42 57
62 Eric Gessner Andrew Wert LEW 2:00 Pin-6pts 42 63
66 Brian Jordan Kyle Smith LEW 3:14 Tech-5pts 42 68

 

 

Week 7

MW 48 VS Williamsport 61
Weight MW Wrestler WIL Wrestler Bout Winner Time/Pts Bout Score MW Score WIL Score
50 Angus Strohecker Alan Cortright MW 1-0 Dec-3pts 3 0
54 Kameron Kline Riley Hilner MW 10-7 Dec-3pts 6 0
58 Devan Leister Zack Hamilton MW :38 Pin-6pts 12 0
62 Logan Schmoyer Kaylee Hornberger WIL 1:32 Pin-6pts 12 6
66 Corey Stauffer Braden Bower WIL 8-3 Dec-3pts 12 9
70 Cole Sauer Ian Heaps MW :38 Pin-6pts 18 9
74 Aaron Sharp Roshaun Cooley WIL 9-0 Maj-4pts 18 13
78 Zane Leister Kaleb Bashnick WIL :15 Pin-6pts 18 19
82 Michael Ettinger Tyler Corter WIL 1:20 Pin-6pts 18 25
86 cody Davis Austin Bashnick WIL 1:24 Pin-6pts 18 31
90 Forfeit Torren Potts WIL FF FF-6pts 18 37
94 Forfeit Lynn Kyle WIL FF FF-6pts 18 43
98 Nic Schmoyer Jacob Sherman WIL 2:41 Pin-6pts 18 49
102 Brent Blair Zach Nash WIL 2:04 Pin-6pts 18 55
106 Travis Zechman Tanner Cameron MW 1:44 Pin-6pts 24 55
110 Alex Tittle Forfeit MW FF FF-6pts 30 55
120 Nick Stone Forfeit MW FF FF-6pts 36 55
130 Tanner Ebright Kristopher Harper MW :24 Pin-6pts 42 55
145 Devin Holderman Forfeit MW FF FF-6pts 48 55
170 Forfeit Cody Hamilton WIL FF FF-6pts 48 61

 

 

 

 

 

 

 

 

 

 

 

 

Montoursville 40 VS Milton 67

Weight MTV wrestler MIL Wrestler Bout Winner Time/Pts Scoremethod MIL Score MTV Score
54 Brandon Dyer Chris Page MIL 1-0 Dec-3pts 3 0
58 Wyatt Nettling Nick Doresky MIL 2:29 Pin-6pts 9 0
62 Wyatt Lutz Noah Stamm MTV 2-4 Dec-3pts 9 3
66 Jacob Strassner Cameron Aunkst MTV :54 Pin-6pts 9 9
70 Keith Batkowski Bryan Smith MTV 1:43 Pin-6pts 9 15
74 Nolan Ott Sean Hardy MIL 2:09 Pin-6pts 15 15
78 Ben King Logan Bennett MIL 1:22 Pin-6pts 21 15
82 Gavin Hoffman Hunter Snyder MTV 2-5 Dec-3pts 21 18
86 Michael Forney Kyler Pontious MIL 14-6 Maj-4pts 25 18
90 Garrett Hoffman Lance Fogelman MTV 1:42 Pin-6pts 25 24
94 Mike Martin Brian Zimmerman MIL :56 Pin-6pts 31 24
98 Tim Null Zach Bennett MIL 1:38 Pin-6pts 37 24
102 Forfeit Collin Arndt MIL   FF-6pts 43 24
106 Colby Nettling Gage Heller MIL :35 Pin-6pts 49 24
110 Colby Probst Brian Hamm MIL :53 Pin-6pts 55 24
120 Triston Choate Brandon Stokes MIL :39 Pin-6pts 61 24
130 Ben Cerney Brent Engleman MTV 1:42 Pin-6pts 61 30
145 Noah Baillet Jacob Lenhart MIL :51 Pin-6pts 67 30
170 Tristin Bailey Bobby Calhoun MTV 1:53 Pin-6pts 67 36
50 Jacob Reeder Charles Mingle MTV 0-14 Maj-4pts 67 40

 

Mifflinburg 33  VS Jersey Shore  75

Weight MIFF Wrestler JS  Wrestler Bout Winner Time/Pts Bout Score MIFF Score JS  Score
62 Eric Gessner Calvin Lesser MIFF 7-1 Dec-3pts 3 0
66 Brian Jordan Allen Saar JS 9-1 Maj-4pts 3 4
70 Kyle Gessner Caleb Moyer MIFF 8-0 Maj-4pts 7 4
74 Josh Himmelreich Hadyn Swartwood JS :19 Pin-6pts 7 10
78 Cooper Wagner Elijah Shemory JS :56 Pin-6pts 7 16
82 Luke Walter Maxwell Mason MIFF 3:49 Pin-6pts 13 16
86 Cole Walter Sean Thomas MIFF 1:26 Pin-6pts 19 16
90 Dillan Weikel Seth Young JS :49 Pin-6pts 19 22
94 Abram Miller Dalton Bardo MIFF 19-3 Tech-5pts 24 22
98 Jared Spade Crae McCracken JS 3:23 Pin-6pts 24 28
102 Kyle Confer Colton Page JS 3:59 Pin-6pts 24 34
106 Dakota Haines Tyler Smith MIFF 8-6 Dec-3pts 27 34
110 Brendon Snyder Zeke Fisher JS 2:04 Pin-6pts 27 40
120 Forfeit Dominic Leffredo JS FF FF-6pts 27 46
130 Cody Renninger Colton Winchester JS :11 Pin-6pts 27 52
145 Darian Trego Jacob Huling MIFF :55 Pin-6pts 33 52
170 Sky Moll Tim Wool JS :33 Pin-6pts 33 58
50 Tyler Bailey Jeremy Zydallas JS 15-0 Tech-5pts 33 63
54 Dominic Harvey Dylan Leich JS :38 Pin-6pts 33 69
58 Josh Heimbach Hunter Zondory JS 1:19 Pin-6pts 33 75

 

Selinsgrove 31 VS Lewistown 71

Weight Sel Wrestler Lew Wrestler Bout Winner Time/Pts Bout Score SEL Score LEW Score
54 Roman Reeder Destinee Gill SEL :22 Pin-6pts 6 0
58 Brice Harro Noah Bowen SEL 1:14 Pin-6pts 12 0
62 Drew Peterman Andrew Wert LEW 2:30, 16-0 Tech-5pts 12 5
66 Justin Schooley Kyle Smith LEW 9-1 Maj-4pts 12 9
70 Blaise Zeiders Darien Knudson LEW 1:56 Pin-6pts 12 15
74 Zachary King Trent Hidlay LEW 16-1 Tech-5pts 12 20
78 Colton Bleyer Daulton Wilson LEW :48 Pin-6pts 12 26
82 Nathan Bingaman Quentin Milliken SEL 4-0 Dec-3pts 15 26
86 Forfeit Justin Lauver LEW   FF-6pts 15 32
90 Aaron Zechman Jeffrey Murphy LEW :10 Pin-6pts 15 38
94 Aaron Hoke Isaac Habbershon LEW :15 Pin-6pts 15 44
98 Mason Fultz Austin Haubrick LEW 4-1 Dec-3pts 15 47
102 Matthew Walter Willie Duncan LEW 2:26 Pin-6pts 15 53
106 Cameron Wirth Dwayne Ruble SEL 10-0 Maj-4pts 19 53
110 Chris Carr Cole Middaugh LEW :19 Pin-6pts 19 59
120 Keith Dreese Jacob Swartz LEW 2:28 Pin-6pts 19 65
130 Dylan Fogarty Blaise Roush SEL :40 Pin-6pts 25 65
145 Forfeit Forfeit     FF-6pts 25 65
170 Trevor Hoke Forfeit SEL   FF-6pts 31 65
50 Max Charles Evan Mock LEW 1:22 Pin-6pts 31 71

Week 6

Montoursville  33  Lewistown  63
Weight LEW wrestler